| Specification | Details |
|---|---|
| Tamper Type | Calibrated Tamper |
| Material | 304 Stainless Steel, Aluminum Alloy |
| Size | 51mm / 54mm / 58mm |
| Pressure | 15lb - 30lb(Adjsutable) |
| Spring | 2 |
| Base | Ripple Base |
| Weight | 314g / 322g / 358g |
| Product Dimensions | 80mm x 51/53.3/58.35mm |
| Specification | Details |
|---|---|
| Tamper Type | Calibrated Tamper |
| Material | 304 Stainless Steel, Aluminum Alloy |
| Size | 51mm / 54mm / 58mm |
| Pressure | 15lb - 30lb(Adjsutable) |
| Spring | 2 |
| Base | Ripple Base |
| Weight | 314g / 322g / 358g |
| Product Dimensions | 80mm x 51/53.3/58.35mm |
Brewing Perfection, Crafting Moments!
Email: contact@lastaforest.com
Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.